











SPECIFICATIONS: | |
Product Name | Solid Color Casual Two Piece Suit |
SPU | YLWU0217 |
Gender | Women |
Style | Casual,Vacation |
Occasion | Daily,Vacation |
Material | Polyester |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm.
Tag Size |
Pant's Length | Chest | Sleeve Length | Waist | Hip | Front Length | Back Length |
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 109.5cm | 43.0'' | 104.2cm | 41.0'' | 33.2cm | 13.0'' | 64.8cm | 25.5'' | 92.8cm | 36.5'' | 62.4cm | 24.5'' | 122.2cm | 48.0'' |
M | 110.8cm | 43.5'' | 109.5cm | 43.0'' | 33.9cm | 13.3'' | 70cm | 27.5'' | 98cm | 38.5'' | 63.2cm | 24.8'' | 123.5cm | 48.5'' |
L | 111.5cm | 43.8'' | 114.5cm | 45.0'' | 34.4cm | 13.5'' | 75cm | 29.5'' | 103cm | 40.5'' | 63.7cm | 25.0'' | 124.8cm | 49.0'' |
XL | 112.3cm | 44.1'' | 122.2cm | 48.0'' | 35.2cm | 13.8'' | 82.8cm | 32.5'' | 110.6cm | 43.5'' | 64.5cm | 25.3'' | 126cm | 49.5'' |
XXL | 113.3cm | 44.5'' | 129.5cm | 50.9'' | 35.6cm | 14.0'' | 90.4cm | 35.5'' | 118.3cm | 46.5'' | 65cm | 25.5'' | 127.2cm | 50.0'' |
TOPS & DRESSES
SIZE | XS | S | M | L | XL |
US/CAN | 1 | 3, 5 | 7, 9 | 11, 13 | 15 |
BUST (IN) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
WAIST (IN) | 24-25 | 26-27 | 28-29 | 30-31 | 32 |
HIPS (IN) | 33-34 | 35-36 | 37-38 | 39-40 | 41 |
UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 48 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
BUST (CM) | 78-83 | 83-89 | 89-94 | 94-99 | 99-104 |
WAIST (CM) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
HIPS (CM) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
BOTTOMS & SKIRTS
SIZE | XS | S | M | L | XL |
US/CAN | 0, 1 | 3, 5 | 7, 9 | 11, 13 | 15, 17 |
WAIST (IN) | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
HIPS (IN) | 33-34 | 35-37 | 38-40 | 41-42 | 43-44 |
UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18, 20 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 46, 48 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18, 20 |
WAIST (CM) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
HIPS (CM) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
PLUS
SIZE | 1X | 2X | 3X |
US/CAN | 16-18 | 20 | 22 |
BUST (IN) | 43-44 | 45-46 | 47-48 |
WAIST (IN) | 36-37 | 38-39 | 40-43 |
HIPS (IN) | 45-46 | 47-48 | 49-50 |
UK | 18 | 20-22 | 24 |
EU | 46 | 48 | 50 |
AUS | 18 | 20-22 | 24 |