22% OFF
SPECIFICATIONS: | |||||||||
Product Name | One-shoulder Lantern Sleeve Halter Holiday Dress | ||||||||
SPU |
|
||||||||
Gender | Women | ||||||||
Style | Vintage.Casual | ||||||||
Type | Splice .Print | ||||||||
Occasion | Daily | ||||||||
Material | Polyester | ||||||||
SIZE CHART: | |||||||||
Size | Bust | Waist | Hips | Length | |||||
Inch | cm | Inch | cm | Inch | cm | Inch | cm | ||
S | 40.5 | 103 | 27.9 | 71 | 38.5 | 98 | 49.1 | 125 | |
M | 42.4 | 108 | 29.5 | 75 | 38.9 | 99 | 49.5 | 126 | |
L | 44.4 | 113 | 31.0 | 79 | 39.3 | 100 | 49.9 | 127 | |
XL | 46.4 | 118 | 32.6 | 83 | 39.7 | 101 | 50.3 | 128 |
Please Note: All dimensions are measured manuallywith a deviation of 1 to 3cm. | ||||||||
TOPS & DRESSES
SIZE | XS | S | M | L | XL |
US/CAN | 1 | 3, 5 | 7, 9 | 11, 13 | 15 |
BUST (IN) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
WAIST (IN) | 24-25 | 26-27 | 28-29 | 30-31 | 32 |
HIPS (IN) | 33-34 | 35-36 | 37-38 | 39-40 | 41 |
UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 48 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
BUST (CM) | 78-83 | 83-89 | 89-94 | 94-99 | 99-104 |
WAIST (CM) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
HIPS (CM) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
BOTTOMS & SKIRTS
SIZE | XS | S | M | L | XL |
US/CAN | 0, 1 | 3, 5 | 7, 9 | 11, 13 | 15, 17 |
WAIST (IN) | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
HIPS (IN) | 33-34 | 35-37 | 38-40 | 41-42 | 43-44 |
UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18, 20 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 46, 48 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18, 20 |
WAIST (CM) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
HIPS (CM) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
PLUS
SIZE | 1X | 2X | 3X |
US/CAN | 16-18 | 20 | 22 |
BUST (IN) | 43-44 | 45-46 | 47-48 |
WAIST (IN) | 36-37 | 38-39 | 40-43 |
HIPS (IN) | 45-46 | 47-48 | 49-50 |
UK | 18 | 20-22 | 24 |
EU | 46 | 48 | 50 |
AUS | 18 | 20-22 | 24 |