17% OFF
According to customer feedback, our clothes and shoes seem smaller. This dress has no elasticity and tight-fitting style. We suggest a size larger than usual for a better fit. Thank you for your understanding.
Item Type: Dress
Material: Satin, Polyester
Neckline: Round Neck
Sleeve Type: Half Sleeve
Pattern: Vintage Floral Print
Color: green ,Pink
Size: S, M, L, XL, 2XL, 3XL, 4XL, 5XL
Item Type: Dress
Material: Satin, Polyester
Neckline: Round Neck
Sleeve Type: Half Sleeve
Pattern: Vintage Floral Print
Color: green ,Pink
Size: S, M, L, XL, 2XL, 3XL, 4XL, 5XL
Size | Length | Bust | Sleeve Length | Shoulder | Hip |
inch | inch | inch | inch | inch | |
S | 40.5 | 34.5 | 15.8 | 14.8 | 38 |
M | 41 | 36.5 | 16 | 15.3 | 40 |
L | 41.5 | 38.5 | 16.3 | 15.8 | 42 |
XL | 42 | 40.5 | 16.5 | 16.3 | 44 |
XXL | 42.5 | 42.5 | 16.8 | 16.8 | 46 |
3XL | 43 | 44.5 | 17 | 17.3 | 48 |
4XL | 43.5 | 46.5 | 17.3 | 17.8 | 50 |
5XL | 44 | 48.5 | 17.5 | 18.3 | 52 |
TOPS & DRESSES
SIZE | XS | S | M | L | XL |
US/CAN | 1 | 3, 5 | 7, 9 | 11, 13 | 15 |
BUST (IN) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
WAIST (IN) | 24-25 | 26-27 | 28-29 | 30-31 | 32 |
HIPS (IN) | 33-34 | 35-36 | 37-38 | 39-40 | 41 |
UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 48 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
BUST (CM) | 78-83 | 83-89 | 89-94 | 94-99 | 99-104 |
WAIST (CM) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
HIPS (CM) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
BOTTOMS & SKIRTS
SIZE | XS | S | M | L | XL |
US/CAN | 0, 1 | 3, 5 | 7, 9 | 11, 13 | 15, 17 |
WAIST (IN) | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
HIPS (IN) | 33-34 | 35-37 | 38-40 | 41-42 | 43-44 |
UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18, 20 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 46, 48 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18, 20 |
WAIST (CM) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
HIPS (CM) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
PLUS
SIZE | 1X | 2X | 3X |
US/CAN | 16-18 | 20 | 22 |
BUST (IN) | 43-44 | 45-46 | 47-48 |
WAIST (IN) | 36-37 | 38-39 | 40-43 |
HIPS (IN) | 45-46 | 47-48 | 49-50 |
UK | 18 | 20-22 | 24 |
EU | 46 | 48 | 50 |
AUS | 18 | 20-22 | 24 |