17% OFF












Fabric name: Knitting
Main fabric composition: polyester fiber (polyester)
The content of the main fabric ingredient: 71%-80%
Main fabric composition 2: polyester fiber (polyester)
The content of main fabric ingredient 2: 71%-80%
Lining composition: polyester fiber (polyester)
Lining ingredient content: 71%-80%
Style: jumpsuit
Pants type: micro-rab type
Length: trousers
Waist type: high waist
Is there a belt: no belt
Thickness: General
Popular elements: folds
Color: white, red, green, black, blue, pink, wine red, purple, orange, yellow orange, plum red, navy blue
Size: S, M, L, XL, XXL, XXXL
Main fabric composition: polyester fiber (polyester)
The content of the main fabric ingredient: 71%-80%
Main fabric composition 2: polyester fiber (polyester)
The content of main fabric ingredient 2: 71%-80%
Lining composition: polyester fiber (polyester)
Lining ingredient content: 71%-80%
Style: jumpsuit
Pants type: micro-rab type
Length: trousers
Waist type: high waist
Is there a belt: no belt
Thickness: General
Popular elements: folds
Color: white, red, green, black, blue, pink, wine red, purple, orange, yellow orange, plum red, navy blue
Size: S, M, L, XL, XXL, XXXL
Size | Length | Bust | Hip |
cm | cm | cm | |
S | 151.5 | 84 | 88 |
M | 153 | 88 | 92 |
L | 154.5 | 92 | 96 |
XL | 156 | 96 | 100 |
2XL | 157.5 | 100 | 104 |
3XL | 159 | 104 | 108 |
TOPS & DRESSES
SIZE | XS | S | M | L | XL |
US/CAN | 1 | 3, 5 | 7, 9 | 11, 13 | 15 |
BUST (IN) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
WAIST (IN) | 24-25 | 26-27 | 28-29 | 30-31 | 32 |
HIPS (IN) | 33-34 | 35-36 | 37-38 | 39-40 | 41 |
UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 48 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
BUST (CM) | 78-83 | 83-89 | 89-94 | 94-99 | 99-104 |
WAIST (CM) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
HIPS (CM) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
BOTTOMS & SKIRTS
SIZE | XS | S | M | L | XL |
US/CAN | 0, 1 | 3, 5 | 7, 9 | 11, 13 | 15, 17 |
WAIST (IN) | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
HIPS (IN) | 33-34 | 35-37 | 38-40 | 41-42 | 43-44 |
UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18, 20 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 46, 48 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18, 20 |
WAIST (CM) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
HIPS (CM) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
PLUS
SIZE | 1X | 2X | 3X |
US/CAN | 16-18 | 20 | 22 |
BUST (IN) | 43-44 | 45-46 | 47-48 |
WAIST (IN) | 36-37 | 38-39 | 40-43 |
HIPS (IN) | 45-46 | 47-48 | 49-50 |
UK | 18 | 20-22 | 24 |
EU | 46 | 48 | 50 |
AUS | 18 | 20-22 | 24 |