23% OFF















Product: Solid color pleated split open back dress
SKU: GYLWD0298
Garment Type: Dress, Midi Dress
Occasion: Club, Cocktail, Evening, Party
Pattern Type: Solid
Style: Cocktail, Elegant, Evening
Theme: Full
Sleeve Type: Long Sleeve
Silhouette: Type T
Material: Polyester
Process: Cutout, Ruched, Slit, Zipper
Color: Red
Size: XS, S, M, L, XL,XXL
Please Note: All Dimensions Are Measured Manually With A Deviation Of 1 To 3cm.
Tag Size |
Length | Chest | Shoulder | Sleeve Length | Waist | Hip |
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 142cm | 55.8'' | 85cm | 33.4'' | 37cm | 14.5'' | 58cm | 22.8'' | 65cm | 25.5'' | 88cm | 34.6'' |
S | 144cm | 56.6'' | 90cm | 35.4'' | 38cm | 14.9'' | 59cm | 23.2'' | 70cm | 27.5'' | 93cm | 36.5'' |
M | 146cm | 57.4'' | 95cm | 37.3'' | 39cm | 15.3'' | 60cm | 23.6'' | 75cm | 29.5'' | 98cm | 38.5'' |
L | 148cm | 58.2'' | 100cm | 39.3'' | 40cm | 15.7'' | 61cm | 24.0'' | 80cm | 31.4'' | 103cm | 40.5'' |
XL | 150cm | 59.0'' | 105cm | 41.3'' | 41cm | 16.1'' | 62cm | 24.4'' | 85cm | 33.4'' | 108cm | 42.4'' |
XXL | 152cm | 59.7'' | 110cm | 43.2'' | 42cm | 16.5'' | 63cm | 24.8'' | 90cm | 35.4'' | 113cm | 44.4'' |
3XL | 154cm | 60.5'' | 115cm | 45.2'' | 43cm | 16.9'' | 64cm | 25.2'' | 95cm | 37.3'' | 118cm | 46.4'' |
TOPS & DRESSES
SIZE | XS | S | M | L | XL |
US/CAN | 1 | 3, 5 | 7, 9 | 11, 13 | 15 |
BUST (IN) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
WAIST (IN) | 24-25 | 26-27 | 28-29 | 30-31 | 32 |
HIPS (IN) | 33-34 | 35-36 | 37-38 | 39-40 | 41 |
UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 48 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
BUST (CM) | 78-83 | 83-89 | 89-94 | 94-99 | 99-104 |
WAIST (CM) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
HIPS (CM) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
BOTTOMS & SKIRTS
SIZE | XS | S | M | L | XL |
US/CAN | 0, 1 | 3, 5 | 7, 9 | 11, 13 | 15, 17 |
WAIST (IN) | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
HIPS (IN) | 33-34 | 35-37 | 38-40 | 41-42 | 43-44 |
UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18, 20 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 46, 48 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18, 20 |
WAIST (CM) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
HIPS (CM) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
PLUS
SIZE | 1X | 2X | 3X |
US/CAN | 16-18 | 20 | 22 |
BUST (IN) | 43-44 | 45-46 | 47-48 |
WAIST (IN) | 36-37 | 38-39 | 40-43 |
HIPS (IN) | 45-46 | 47-48 | 49-50 |
UK | 18 | 20-22 | 24 |
EU | 46 | 48 | 50 |
AUS | 18 | 20-22 | 24 |