



SPECIFICATIONS: | |
Product Name | V-Neck Short Sleeve Floral Top & Solid Color Casual Skirt Set |
SPU | YLWU0604 |
Gender | Women |
Style | Casual,Vacation |
Occasion | Daily,Vacation |
Material | Polyester |
SIZE CHART: | ||||||||
Size | Bust | Waist | Top length | Skirt's length | ||||
Inch | cm | Inch | cm | Inch | cm | Inch | cm | |
XS | 33.86 | 86.00 | 25.20 | 64.00 | 33.00 | 36.00 | 40.55 | 103.00 |
S | 35.43 | 90.00 | 26.77 | 68.00 | 33.00 | 37.00 | 40.94 | 104.00 |
M | 37.01 | 94.00 | 28.35 | 72.00 | 34.00 | 38.00 | 41.34 | 105.00 |
L | 38.58 | 98.00 | 29.92 | 76.00 | 35.00 | 39.00 | 41.73 | 106.00 |
XL | 40.16 | 102.00 | 31.50 | 80.00 | 36.00 | 40.00 | 42.13 | 107.00 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm. |
TOPS & DRESSES
SIZE | XS | S | M | L | XL |
US/CAN | 1 | 3, 5 | 7, 9 | 11, 13 | 15 |
BUST (IN) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
WAIST (IN) | 24-25 | 26-27 | 28-29 | 30-31 | 32 |
HIPS (IN) | 33-34 | 35-36 | 37-38 | 39-40 | 41 |
UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 48 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
BUST (CM) | 78-83 | 83-89 | 89-94 | 94-99 | 99-104 |
WAIST (CM) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
HIPS (CM) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
BOTTOMS & SKIRTS
SIZE | XS | S | M | L | XL |
US/CAN | 0, 1 | 3, 5 | 7, 9 | 11, 13 | 15, 17 |
WAIST (IN) | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
HIPS (IN) | 33-34 | 35-37 | 38-40 | 41-42 | 43-44 |
UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18, 20 |
EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 46, 48 |
AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18, 20 |
WAIST (CM) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
HIPS (CM) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
PLUS
SIZE | 1X | 2X | 3X |
US/CAN | 16-18 | 20 | 22 |
BUST (IN) | 43-44 | 45-46 | 47-48 |
WAIST (IN) | 36-37 | 38-39 | 40-43 |
HIPS (IN) | 45-46 | 47-48 | 49-50 |
UK | 18 | 20-22 | 24 |
EU | 46 | 48 | 50 |
AUS | 18 | 20-22 | 24 |